![]() Standards Based Lessons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lesson | Subject Area | Necessary Software |
| Chuck Wagon Bill Language | Language Arts | Chuck Wagon Bill Language |
| Story Event | Language Arts | Kidspiration |
| Welcome
to the Web Learn all about the Internet New! 05-06 |
Language Arts | Internet |
| Phonics Alive | Language Arts Reading | Phonics Alive 3 The Speller |
| Kidspiration | Language Arts Science | Kidspiration |
| A+ Math Flashcards | Mathematics | Internet A+ Math |
| Fizz Martina's Math | Mathematics | Fizz and Martina's Adventures: Project Sphinx |
| Fraction Fireworks | Mathematics | Mighty Math Number Heroes |
| GeoComputer | Mathematics | Mighty Math Number Heroes |
| Geometry
New! 05-06 |
Mathematics | AppleWorks 6.0 Internet |
| Math for the Real World | Mathematics | Math for the Real World |
| Math Keys - Geometry | Mathematics | Math Keys |
| Math Keys - Probability | Mathematics | Math Keys |
| Math Keys - Whole Numbers | Mathematics | Math Keys |
| Tangrams
New! 05-06 |
Mathematics | Internet |
| Wild West Math | Mathematics | Wild West Math |
| Zoombinis | Mathematics | Zoombinis |
| Air New! 05-06 |
Science | AppleWorks 6.0 Internet |
| Astronomy
Discovery School's Puzzlemaker New! 05-06 |
Science | Internet/Discovery School's Puzzlemaker |
| Circuits New! 05-06 |
Science | AppleWorks 6.0 Internet |
| Electricity Videos | Science | Futures Channel/Internet |
| Forces New! 05-06 |
Science | AppleWorks 6.0 Internet |
| Life Cycle of a Butterfly | Science | Inspiration |
| Science Court Electricity | Science | Science Court Electricity |
| Science Court Sound | Science | Science Court Sound |
| Sound
New! 05-06 |
Science | AppleWorks 6.0 Internet |
| Thomas
Edison Scavenger Hunt New! 05-06 |
Science | Internet/ Enchanted Learning |
| Wyoming History Resource Webpage | Social Studies | AppleWorks Internet Explorer |
| Wyoming State Symbols Webquest | Social Studies | AppleWorks, Inspiration, Internet Explorer |
| Conflict Resolution Between Indians and Whites | Social Studies | Inspiration |
| Oregon Trail | Social Studies Mathematics | Writing Along the Oregon Trail The Oregon Trail |
| Outlaw
Trading Cards New! 05-06 |
Social Studies | Appleworks 6.0 |
| Wyoming Symbols | Social Studies Language Arts | Internet Access |
| WEDGATE | ||
| Tic Tac Toe Game | WEDGATE Mathematics | Wed Gate |
| Measure It | WEDGATE Mathematics | Wed Gate |
| EdGate Research Center | WEDGATE: Language Arts | Wed Gate |
| Idioms | WEDGATE: Language Arts | Wed Gate |
| Let's Make Change | WEDGATE: Mathematics | Wed Gate |
| UNITS OF INSTRUCTION | ||
| Life Cycle Unit | ||
| Activity One: Butterfly Scavenger Hunt | Science | Internet Enchanted Learning |
| Activity Two: Finding Frog Facts | Science | Internet Enchanted Learning |
| Activity Three: Frog Life Cycle Scavenger Hunt | Science | Internet Enchanted Learning |
| Activity Four: Life cycle Webquest | Science | Internet |
| Activity Five: LifeCycleTemplate | Science | Appleworks 6 |
| Painted
Lady Life Cycle New! 05-06 |
Science | Internet/ Enchanted Learning |
Please note: All TaskStream attachments were created in Appleworks 6.
TO DOWNLOAD ATTACHMENTS: Double click link while holding down the option key.